| Cross-Cutting Line | Material Size (mm) | Length Dimension Range (mm) | Sheared Lamination Types | Punching Diameter (mm) | Shearing Accuracy (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sheet Thickness | Sheet Width | Shortest | Longest | Miter Angle | Right Angle | Min | Max | Length Tolerance | |
| Key Parameters | 0.18~0.35 | 30-840 | 250 (Center Line) | 4500 (Center Line) | 45°/135° | 90° | Φ10 | Φ32 | ±0.2 |
| 横剪线 | 材料尺寸 (mm) | 长度范围 (mm) | 剪切叠片类型 | 冲孔直径 (mm) | 剪切精度 (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 板材厚度 | 板材宽度 | 最小长度 | 最大长度 | 斜切角度 | 直角 | 最小 | 最大 | 长度公差 | |
| 关键参数 | 0.18~0.35 | 30-840 | 250 中心线 | 4500 中心线 | 45°/135° | 90° | Φ10 | Φ32 | ±0.2 |
We operate 2+2 Xi'an Qiyuan cross-cutting lines—state-of-the-art domestic equipment—dedicated to shearing, corner notching, hole punching, and slot punching of small-, medium-, and large-sized transformer core laminations. Our lines produce laminations with full miter joints, half miter joints, and straight joints. Length accuracy: ±0.2 mm; angular accuracy: ±0.005°; burr height: <0.015 mm.